Maintenance, Heat, Water, Common Area Maintenance, Insurance
$559.82 MonthlyThis stunning two-bedroom, two-bathroom condo on the 36th floor offers breathtaking views and a smart layout-perfect for investors seeking strong cash flow or end users craving elevated living. Inside, you'll find sleek quartz countertops, porcelain tile bathrooms, undercabinet kitchen lighting, and oversized windows that flood the space with natural light. Step out onto a massive balcony and take in panoramic cityscapes. Smart home features include app-controlled lighting, thermostat, and door lock, plus Gigabit Rogers Internet is included for seamless connectivity. The building boasts premium amenities like a fitness centre with a yoga studio, rooftop terrace, party room, and concierge service. With a perfect Walk Score of 100 and an LRT stop right outside, daily errands and commuting are effortless. You're also just steps from shopping, dining, and Conestoga College. This is your chance to own a brand-new condo in one of KW's most vibrant and walkable neighbourhoods. (id:61713)
| MLS® Number | X12539702 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Separate Electricity Meters, Storage - Locker |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| No Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.81 m | 3.11 m | 3.81 m x 3.11 m |
| Main Level | Bedroom 2 | 2.76 m | 3.11 m | 2.76 m x 3.11 m |
| Main Level | Bathroom | 2.2 m | 1.53 m | 2.2 m x 1.53 m |
| Main Level | Bathroom | 2.2 m | 1.54 m | 2.2 m x 1.54 m |
| Main Level | Kitchen | 4.35 m | 3.7 m | 4.35 m x 3.7 m |
| Main Level | Living Room | 4.35 m | 1.51 m | 4.35 m x 1.51 m |
| Main Level | Foyer | 1.71 m | 4.06 m | 1.71 m x 4.06 m |
https://www.realtor.ca/real-estate/29098130/3614-60-frederick-street-kitchener
Contact us for more information