Welcome to this move-in ready corner-unit freehold townhome, built in 2022 and located in agrowing, family-friendly neighbourhood just 30 minutes from Hamilton. The home featurestasteful upgrades throughout, including quartz countertops, maple kitchen cabinetry, upgradedappliances, and a single pot light, offering an easy opportunity to add additional lighting ifdesired. An elegant oak staircase leads to the upper level, where the primary bedroom includesa custom-height vanity designed for added comfort. The unfinished basement offers a rough-infor a 3-piece bathroom, providing future potential to expand the living space. Additionalhighlights include an attached single-car garage and the convenience of a park with tenniscourts directly across the street. With a new Catholic and public school and a recentlycompleted community centre featuring 49 childcare spaces, this home is a great opportunity tojoin a welcoming and rapidly developing community (id:61713)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12778736 |
| Property Type | Single Family |
| Community Name | Haldimand |
| Amenities Near By | Park, Schools |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater, Water Softener |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Water Softener |
| Structure | Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Alarm System |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 34 Ft ,7 In |
| Size Frontage | 34 Ft ,7 In |
| Size Irregular | 34.6 X 34.6 Ft |
| Size Total Text | 34.6 X 34.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.49 m | 4.49 m | 2.49 m x 4.49 m |
| Second Level | Bedroom | 11.32 m | 10.07 m | 11.32 m x 10.07 m |
| Second Level | Bedroom | 10.07 m | 8.99 m | 10.07 m x 8.99 m |
| Second Level | Bathroom | 11.1 m | 6.11 m | 11.1 m x 6.11 m |
| Second Level | Primary Bedroom | 14.4 m | 13.32 m | 14.4 m x 13.32 m |
| Second Level | Bathroom | 9.9 m | 6.3 m | 9.9 m x 6.3 m |
| Second Level | Other | 7.91 m | 6.33 m | 7.91 m x 6.33 m |
| Basement | Other | 40.26 m | 19.91 m | 40.26 m x 19.91 m |
| Main Level | Dining Room | 7.68 m | 8.5 m | 7.68 m x 8.5 m |
| Main Level | Kitchen | 10.33 m | 8.6 m | 10.33 m x 8.6 m |
| Main Level | Living Room | 27.33 m | 20.01 m | 27.33 m x 20.01 m |
| Main Level | Foyer | 8.83 m | 7.91 m | 8.83 m x 7.91 m |
| Main Level | Bathroom | 3.8 m | 7.11 m | 3.8 m x 7.11 m |
https://www.realtor.ca/real-estate/29348733/170-whithorn-crescent-haldimand-haldimand
Contact us for more information