Maintenance, Water, Common Area Maintenance, Insurance
$753 MonthlyClean spacious unit ready for your touches to redecorate and make it your own. Bldg has tons of amenities like: tennis courts, pool hot tub sauna, bike room, party room, terrace area, guest suite and more. Underground parking too. (id:61713)
| MLS® Number | X12777058 |
| Property Type | Single Family |
| Community Name | East F |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.38 m | 2.34 m | 3.38 m x 2.34 m |
| Main Level | Living Room | 5.97 m | 3.76 m | 5.97 m x 3.76 m |
| Main Level | Dining Room | 4.76 m | 2.54 m | 4.76 m x 2.54 m |
| Main Level | Primary Bedroom | 4.44 m | 3.07 m | 4.44 m x 3.07 m |
| Main Level | Bedroom | 3.38 m | 3.12 m | 3.38 m x 3.12 m |
| Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/29346598/404-363-colborne-street-london-east-east-f-east-f
Contact us for more information