Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$557.47 MonthlyWelcome to 206-20 north park. This 1 bed+den, 2 bath south facing corner unit is bright and offers an efficient open-concept layout. The unit boasts an extra large laundry closet, custom window coverings, open balcony, stainless steel appliances, low maintenance fees & comes with 1 locker, and 1 parking. Located in the heart of Thornhill, within walking distance to many amenities; promenade mall, grocery stores, bus service. Excellent amenities in the building, security, indoor pool, sauna, gym, and much more! Pets allowed up to 25lb. (id:61713)
| MLS® Number | N12791262 |
| Property Type | Single Family |
| Community Name | Beverley Glen |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Flooring Type | Laminate, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.75 m | 2.56 m | 2.75 m x 2.56 m |
| Main Level | Living Room | 3.89 m | 3.1 m | 3.89 m x 3.1 m |
| Main Level | Dining Room | 1.92 m | 3.1 m | 1.92 m x 3.1 m |
| Main Level | Kitchen | 2.9 m | 2.1 m | 2.9 m x 2.1 m |
| Main Level | Bedroom | 5.9 m | 3.04 m | 5.9 m x 3.04 m |
Contact us for more information