Maintenance, Common Area Maintenance, Insurance, Parking
$559.34 MonthlyIncredible Opportunity To Own This Rare, True 4-Bedroom End Unit In Sought-After Pinedale Area Of Southeast Burlington. At 1353 Sq Ft (MPAC), It Is One Of The Largest Units In The Neighbourhood And Is Offered At A Price That Allows The Fortunate New Owners To Transform This Blank Slate Into Something Spectacular. The 2-Car Driveway And Single-Car Garage Provide Ample Parking. Inside, The Spacious L- Shaped Living And Dining Room Is Flooded With Natural Light From The Triple-Pane Sliding Glass Doors, Which Open Onto A Private Patio. The Main Floor Layout Is Perfect For Those Looking To Remove A Wall Or Two, Creating A Modern, Open Concept Feel, That Everyone Will Love. Upstairs Youll Find 4 Bright And Generously Sized Bedrooms, Including A Primary Suite With A Large Walk-In-Closet. The Full Unfinished Basement Awaits Your Vision To Complete This Gem Of A Home! Minutes From Appleby GO Station, Highways, Parks, Schools, Shopping, Restaurants, And Lake Ontario. This Home Offers An Unbeatable Combination Of Both Convenience And Charm. (id:61713)
MLS® Number | W12020703 |
Property Type | Single Family |
Neigbourhood | Elizabeth Gardens |
Community Name | Appleby |
Community Features | Pet Restrictions |
Features | In Suite Laundry |
Parking Space Total | 3 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Washer, Window Coverings, Refrigerator |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Flooring Type | Carpeted |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 3.07 m | 4.06 m x 3.07 m |
Second Level | Bedroom | 4.11 m | 2.44 m | 4.11 m x 2.44 m |
Second Level | Bedroom | 4.06 m | 2.46 m | 4.06 m x 2.46 m |
Second Level | Bedroom | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Second Level | Bathroom | 2.31 m | 1.52 m | 2.31 m x 1.52 m |
Basement | Other | 9.73 m | 6.76 m | 9.73 m x 6.76 m |
Main Level | Kitchen | 3.43 m | 3.05 m | 3.43 m x 3.05 m |
Main Level | Living Room | 4.6 m | 3.35 m | 4.6 m x 3.35 m |
Main Level | Dining Room | 3.48 m | 3.05 m | 3.48 m x 3.05 m |
Main Level | Bathroom | 1.52 m | 1.42 m | 1.52 m x 1.42 m |
Main Level | Foyer | 2.74 m | 1.45 m | 2.74 m x 1.45 m |
https://www.realtor.ca/real-estate/28028067/594-forestwood-crescent-burlington-appleby-appleby
Contact us for more information