Set on a prestigious estate street, this exceptional residence offers comfort, connection, and quiet luxury in one of Carlisle's most welcoming and safe neighbourhoods-where evening walks, community spirit, and everyday ease define the lifestyle. A soaring 22-foot foyer opens to over 5,400 sq ft above grade, plus an expansive walkout lower level designed for living and gathering. The main floor balances architectural presence with warmth, featuring a sunken oak-panelled office, a grand living room with 19-foot vaulted ceilings, and a formal dining room overlooking the private backyard. The chef's kitchen boasts solid wood dovetailed cabinetry, marble countertops, professional appliances, walk-in pantry, and breakfast room, flowing into the family room with wood-burning fireplace, wet bar, and oversized sliders to the deck. A sun-filled sunroom, main-floor bedroom or office with ensuite, and full laundry add flexibility and ease. Upstairs, the primary retreat offers vaulted ceilings, seating area, two-sided fireplace, private balcony, and a spa-inspired ensuite with heated floors, marble counters, dual rain shower, water closet, and indoor sauna. Three additional bedrooms share a four-piece bath, while a second staircase leads to a private bonus room with ensuite-ideal for work or creativity. The walkout lower level features epoxy flooring, home theatre, fitness area, full bath, and ample storage. Outdoors, the south-facing backyard is a private retreat with heated saltwater pool, outdoor sauna, fire-pit, IPE deck, and stone kitchen with wood-fired pizza oven. With extensive updates, a heated four-car garage, and outstanding curb appeal, this is Carlisle living at its finest-more than a home, it's the setting for the life you've been waiting to live. (id:61713)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12780032 |
| Property Type | Single Family |
| Community Name | Carlisle |
| Amenities Near By | Golf Nearby, Place Of Worship, Park |
| Equipment Type | Water Heater, Air Conditioner, Furnace |
| Features | Level Lot, Sump Pump, In-law Suite |
| Parking Space Total | 14 |
| Pool Features | Salt Water Pool |
| Pool Type | Inground Pool |
| Rental Equipment Type | Water Heater, Air Conditioner, Furnace |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 6 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Range, Washer, Wet Bar, Window Coverings, Wine Fridge, Two Refrigerators |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Alarm System |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 5,000 - 100,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Golf Nearby, Place Of Worship, Park |
| Sewer | Septic System |
| Size Depth | 452 Ft ,3 In |
| Size Frontage | 150 Ft ,10 In |
| Size Irregular | 150.9 X 452.3 Ft |
| Size Total Text | 150.9 X 452.3 Ft |
| Zoning Description | S1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.08 m | 4.88 m | 5.08 m x 4.88 m |
| Second Level | Sitting Room | 7.59 m | 4.04 m | 7.59 m x 4.04 m |
| Second Level | Bedroom | 5.92 m | 4.34 m | 5.92 m x 4.34 m |
| Second Level | Bedroom | 4.78 m | 4.34 m | 4.78 m x 4.34 m |
| Second Level | Bedroom | 6.88 m | 3.76 m | 6.88 m x 3.76 m |
| Basement | Recreational, Games Room | 18.52 m | 10.46 m | 18.52 m x 10.46 m |
| Basement | Bedroom | 7.34 m | 4.62 m | 7.34 m x 4.62 m |
| Basement | Utility Room | 3.56 m | 1.85 m | 3.56 m x 1.85 m |
| Basement | Utility Room | 5.54 m | 3.96 m | 5.54 m x 3.96 m |
| Basement | Cold Room | 1.63 m | 1.57 m | 1.63 m x 1.57 m |
| Main Level | Foyer | 6.55 m | 3.84 m | 6.55 m x 3.84 m |
| Main Level | Sunroom | 4.83 m | 4.75 m | 4.83 m x 4.75 m |
| Main Level | Office | 3.94 m | 3.63 m | 3.94 m x 3.63 m |
| Main Level | Living Room | 5.69 m | 4.7 m | 5.69 m x 4.7 m |
| Main Level | Dining Room | 5.46 m | 4.7 m | 5.46 m x 4.7 m |
| Main Level | Kitchen | 5 m | 4.67 m | 5 m x 4.67 m |
| Main Level | Eating Area | 4.6 m | 3.71 m | 4.6 m x 3.71 m |
| Main Level | Family Room | 7.57 m | 5.16 m | 7.57 m x 5.16 m |
| Main Level | Other | 2.39 m | 1.73 m | 2.39 m x 1.73 m |
| Main Level | Mud Room | 3.1 m | 2.72 m | 3.1 m x 2.72 m |
| Main Level | Bedroom | 3.63 m | 3.58 m | 3.63 m x 3.58 m |
https://www.realtor.ca/real-estate/29350285/12-blackberry-place-hamilton-carlisle-carlisle
Contact us for more information