Maintenance,
$127.25 MonthlySituated in the established and highly desirable Ancaster community this townhome benefits from its proximity to an excellent mix of everyday conveniences and lifestyle attractions. Ancaster offers abundant green space with numerous parks, trails and outdoor destinations right at your doorstep, including places like Cline Park, Valley Park and the scenic Eramosa Karst Conservation Area, perfect for walking, hiking and enjoying nature year-round. There are over 20 parks and more than 45 recreational facilities in the area, including playgrounds, tennis courts, sports fields and community centres.Families will appreciate access to a range of well-serving public, Catholic and private schools nearby, including options with French immersion and specialty programming.Just minutes from this home are popular shopping and dining destinations such as Ancaster Town Plaza, Meadowlands Power Centre and Ancaster Village - an historic downtown with boutique shops, local services and community events like a seasonal farmers market.For commuters, you have easy access to Highway 403 and nearby transit options, making travel toward Hamilton, Burlington, Oakville and the GTA straightforward. The Hamilton International Airport is also just a short drive away.Local cultural and heritage attractions such as Fieldcote Memorial Park & Museum and the Griffin House National Historic Site offer residents opportunities for leisure and exploration close to home. Don't Hesitate this one won't last long....Come see us at our open house this weekend (id:61713)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12687300 |
| Property Type | Single Family |
| Community Name | Ancaster |
| Amenities Near By | Place Of Worship, Schools |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Whirlpool, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Stone |
| Fire Protection | Smoke Detectors |
| Flooring Type | Tile, Laminate |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 4.33 m | 3.13 m | 4.33 m x 3.13 m |
| Second Level | Living Room | 3.16 m | 2.34 m | 3.16 m x 2.34 m |
| Second Level | Dining Room | 2.39 m | 3.29 m | 2.39 m x 3.29 m |
| Second Level | Foyer | 2.4 m | 2.27 m | 2.4 m x 2.27 m |
| Third Level | Primary Bedroom | 2.74 m | 3.68 m | 2.74 m x 3.68 m |
| Third Level | Bedroom 2 | 2.64 m | 3.53 m | 2.64 m x 3.53 m |
| Third Level | Laundry Room | 2.64 m | 3.53 m | 2.64 m x 3.53 m |
| Basement | Utility Room | 8.05 m | 5.31 m | 8.05 m x 5.31 m |
| Ground Level | Foyer | 2.4 m | 2.27 m | 2.4 m x 2.27 m |
https://www.realtor.ca/real-estate/29240791/14-305-garner-road-w-hamilton-ancaster-ancaster
Contact us for more information