Maintenance, Insurance, Common Area Maintenance
$261.69 MonthlyAbsolutely Gorgeous End Unit Townhome Available in Kitchener's Sought-After Family Neighbourhoods, Doon South, Turn-Key & Move-in Ready! Open Concept Living and Dining Areas Filled With Natural Sunlight. Upgraded Kitchen Featuring Stainless Steel Appliances, Granite Countertop, and Backsplash. Brand New Laminate Flooring Throughout the Main Floor and Freshly Painted in 2025. The Second Level Offers 3 Spacious Bedrooms and 2 Full Bathrooms. Primary Bedroom With Full Ensuite And Walk-In Closet. Insulated Basement with Bathroom Rough-In, Offering Excellent Potential for Future Finishing. Enjoy the Backyard Space, Perfect for Relaxing or Entertaining Year-Round. Situated in One of Kitchener's Most Sought-After Family Neighbourhoods, Directly Across From Groh Public School and Close to Multiple Elementary and Secondary Schools. Quick Access to Highway 401 Makes Commuting Throughout the Region a Breeze. Enjoy Nearby Parks, Trails, Transit Access, and Convenient Shopping, Just Minutes Away. (id:61713)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12787462 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 10 Years |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Row / Townhouse |
| Attached Garage | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.68 m | 5.7 m | 3.68 m x 5.7 m |
| Second Level | Bedroom | 2.74 m | 3.7 m | 2.74 m x 3.7 m |
| Second Level | Bedroom | 2.62 m | 3.89 m | 2.62 m x 3.89 m |
| Ground Level | Kitchen | 2.58 m | 2.58 m | 2.58 m x 2.58 m |
| Ground Level | Living Room | 5.17 m | 3.31 m | 5.17 m x 3.31 m |
| Ground Level | Dining Room | 3.02 m | 4.82 m | 3.02 m x 4.82 m |
https://www.realtor.ca/real-estate/29359526/181-south-creek-drive-kitchener
Contact us for more information