8 reasons your clients will love this home: 1. Prime Thornhill location at Clark & New Westminster, steps to top schools, Promenade Mall, transit, community centres, library, parks, shopping, dining and more. 2. Zoned for top-rated public, Catholic and French immersion schools. 3. Ideal street position-does not back onto main roads, with convenient walkway access. 4. Exceptional 200+ ft deep lot-private backyard oasis with room for pool or future outdoor features. 5. Amazing, functional layout with 4 spacious bedrooms, 5 bathrooms and main-floor office. 5. Large eat-in kitchen with peninsula and ample cabinetry. 6. Expansive private deck-perfect for entertaining. 7. Updated infrastructure over the last few years: roof, furnace, windows, deck, fence, gas BBQ line and sliding door with built-in blinds. 7. Primary suite with sitting area, two walk-in closets and renovated 5-piece ensuite with skylight. 8. Finished basement with bedroom/office, large rec room and 3-piece bath. (id:61713)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12782692 |
| Property Type | Single Family |
| Community Name | Brownridge |
| Amenities Near By | Place Of Worship, Public Transit, Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Cul-de-sac, Irregular Lot Size |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Hardwood, Laminate |
| Foundation Type | Unknown |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Public Transit, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 205 Ft ,1 In |
| Size Frontage | 34 Ft ,7 In |
| Size Irregular | 34.6 X 205.1 Ft ; 205.14 Dp West, 187.65 East Wider Back |
| Size Total Text | 34.6 X 205.1 Ft ; 205.14 Dp West, 187.65 East Wider Back |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.28 m | 6.46 m | 7.28 m x 6.46 m |
| Second Level | Bedroom 2 | 4.82 m | 4.49 m | 4.82 m x 4.49 m |
| Second Level | Bedroom 3 | 3.88 m | 3.64 m | 3.88 m x 3.64 m |
| Second Level | Bedroom 4 | 4.19 m | 3.33 m | 4.19 m x 3.33 m |
| Basement | Bedroom | 3.39 m | 2.9 m | 3.39 m x 2.9 m |
| Basement | Great Room | 10.32 m | 7.35 m | 10.32 m x 7.35 m |
| Main Level | Dining Room | 5.48 m | 3.33 m | 5.48 m x 3.33 m |
| Main Level | Living Room | 3.37 m | 3.33 m | 3.37 m x 3.33 m |
| Main Level | Family Room | 5.95 m | 4.67 m | 5.95 m x 4.67 m |
| Main Level | Kitchen | 5.97 m | 4.5 m | 5.97 m x 4.5 m |
| Main Level | Office | 4.75 m | 1.83 m | 4.75 m x 1.83 m |
https://www.realtor.ca/real-estate/29353469/186-westhampton-drive-vaughan-brownridge-brownridge
Contact us for more information