Maintenance, Heat, Common Area Maintenance, Electricity, Insurance, Water, Parking, Cable TV
$1,202.76 MonthlySpacious 2-bedroom, 2-bathroom corner suite featuring over 1,200 sq ft of well-designed living space. Ideally located on the 2nd floor with convenient access to stairs and outdoor areas. Bright and airy unit featuring floor-to-ceiling windows, professionally painted in neutral tones, brand new luxury vinyl flooring throughout, and fully renovated bathrooms with new vanities, toilets and marble-tiled showers. Maintenance fees include all utilities, VIP Rogers cable TV, high-speed internet, two parking spaces, one locker, access to a multi-use recreation facility, and 24-hour gated security. Situated in a mature, well-maintained gated community backing onto a wooded ravine with walking trails. Close to shopping, the mall, public transit, and schools. An excellent opportunity for first-time buyers, downsizers, or investors seeking space, value, and convenience. (id:61713)
| MLS® Number | W12781816 |
| Property Type | Single Family |
| Community Name | Erin Mills |
| Amenities Near By | Hospital, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Car Wash, Party Room, Visitor Parking, Storage - Locker |
| Appliances | Blinds, Dishwasher, Dryer, Microwave, Sauna, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,200 - 1,399 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
| Main Level | Living Room | 5.06 m | 4.91 m | 5.06 m x 4.91 m |
| Main Level | Dining Room | 2.74 m | 3.81 m | 2.74 m x 3.81 m |
| Main Level | Kitchen | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
| Main Level | Primary Bedroom | 2.74 m | 4.57 m | 2.74 m x 4.57 m |
| Main Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Contact us for more information