Maintenance, Water, Parking, Insurance, Common Area Maintenance
$572.29 Monthly351 Wallace Ave #263 Where Loft Vibes Meet City LifeTucked into one of the Junction Triangles most vibrant pockets, this 3-storey, 3+1 bedroom, 2-bathroom townhome brings major style with a laid-back, urban edge. Walk in and feel the warmth sunlight spills into a chill living space thats equal parts cozy and cool, perfect for lazy Sundays or low-key hangs.The kitchen? Clean lines, stainless steel appliances, and wide open flow into the main living area it's built for everything from solo coffee rituals to spontaneous dinner parties. Upstairs, two dreamy bedrooms give you room to stretch out, create, recharge, or host your favourite people. One even opens onto a private little balcony morning espresso just got an upgrade.Head up to the top floor and find a tucked-away loft thats been custom-fit with a built-in office. Whether you're Zooming into work or zoning into your next creative project, its your ideal work from home setup. And lets talk about the pièce de résistance: a private rooftop terrace made for golden hour hangs, plant babies, and starry-night convos.All of this in a location thats pure Junction Triangle magic steps to the UP Express, GO, TTC, Gaspar Café, MOCA, George Chuvalo Centre, parks, indie shops, Roncy, High Park, and more.This isn't just a town home its your next chapter, wrapped in light, space, and unmistakable city soul. Come check it out and feel the vibe for yourself. (id:61713)
12:00 pm
Ends at:1:30 pm
6:00 pm
Ends at:8:00 pm
6:00 pm
Ends at:8:00 pm
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W12316043 |
Property Type | Single Family |
Neigbourhood | Wallace Emerson |
Community Name | Dovercourt-Wallace Emerson-Junction |
Amenities Near By | Public Transit, Park, Place Of Worship, Schools |
Community Features | Pet Restrictions, Community Centre |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Amenities | Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Underground | |
Garage |
Acreage | No |
Land Amenities | Public Transit, Park, Place Of Worship, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 2 | 3.73 m | 2.69 m | 3.73 m x 2.69 m |
Second Level | Bathroom | 1.67 m | 2.13 m | 1.67 m x 2.13 m |
Second Level | Primary Bedroom | 3.13 m | 3.88 m | 3.13 m x 3.88 m |
Second Level | Bathroom | 1.67 m | 1.97 m | 1.67 m x 1.97 m |
Third Level | Office | 3.73 m | 3.8 m | 3.73 m x 3.8 m |
Main Level | Living Room | 3.73 m | 3.64 m | 3.73 m x 3.64 m |
Main Level | Dining Room | 2.76 m | 1.54 m | 2.76 m x 1.54 m |
Main Level | Kitchen | 3.73 m | 3.42 m | 3.73 m x 3.42 m |
Main Level | Bedroom | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
Contact us for more information