Maintenance, Heat, Common Area Maintenance, Electricity, Insurance
$675.85 MonthlyWelcome to this beautifully appointed 1 + den suite at The Gooderham, ideally located at 390 Cherry Street in Toronto's iconic Distillery District. This east-facing residence captures serene morning light and offers a calming lake view backdrop, bringing a rare sense of openness to downtown living. Complete with one parking space and an EV charging add-on available, it's urban convenience without compromise. Inside, the thoughtfully designed layout maximizes every square foot. The functional den works beautifully as a home office, study space, while the semi-ensuite bathroom provides practical, seamless access. Modern touches throughout create a clean, contemporary feel, complemented by upgraded laundry for everyday ease. Residents enjoy access to high-end amenities, including an outdoor pool and a fully equipped indoor gym, supporting an active and balanced lifestyle. With George Brown College just minutes away, the location adds flexibility and appeal for end users and investors alike. Surrounded by historic architecture, boutique cafés, acclaimed restaurants, and waterfront trails, this is a stylish opportunity to own in one of Toronto's most vibrant and walkable communities. (id:61713)
| MLS® Number | C12802196 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C8 |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Carpet Free |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| View Type | City View, View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 11 To 15 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Dryer, Furniture, Washer, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Laminate |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Size Interior | 500 - 599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 1.68 m | 3.65 m | 1.68 m x 3.65 m |
| Main Level | Dining Room | 5.01 m | 3.65 m | 5.01 m x 3.65 m |
| Main Level | Kitchen | 5.01 m | 3.65 m | 5.01 m x 3.65 m |
| Main Level | Primary Bedroom | 3.05 m | 2.86 m | 3.05 m x 2.86 m |
| Main Level | Den | 1.68 m | 1.03 m | 1.68 m x 1.03 m |
Contact us for more information