Welcome home! This stunning 4-bedroom detached home is located on one of the most sought-after crescents in all of Aurora! Surrounded by soaring mature trees & luscious forests, highly rated schools, tennis courts, and wonderful trails. Cozy family room, formal living and dining rooms, updated gourmet kitchen. Large windows/energizing natural light, breakfast area w/o to large deck overlooking a nice, fully fenced and interlocked backyard oasis with a heated gazebo perfect for family gatherings. 4 generously sized bedrooms with a lot of updated, finished walk-out basement apartment with separate entrance, laundry (income potential), all mechanicals in excellent working condition, don't miss this rare opportunity to own a home that perfectly blends comfort and convenience. Schedule your showing today! (id:61713)
1:00 pm
Ends at:3:00 pm
2:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | N12659972 |
| Property Type | Single Family |
| Community Name | Aurora Heights |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Appliances | Garage Door Opener Remote(s), Window Coverings |
| Basement Development | Finished |
| Basement Features | Walk Out, Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Laminate, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Size Depth | 115 Ft ,7 In |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 115.6 Ft |
| Size Total Text | 40 X 115.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.15 m | 3.37 m | 5.15 m x 3.37 m |
| Second Level | Bedroom 2 | 4.15 m | 3.41 m | 4.15 m x 3.41 m |
| Second Level | Bedroom 3 | 4.89 m | 2.98 m | 4.89 m x 2.98 m |
| Second Level | Bedroom 4 | 3.5 m | 2.59 m | 3.5 m x 2.59 m |
| Basement | Kitchen | 3.54 m | 2.81 m | 3.54 m x 2.81 m |
| Basement | Bedroom 5 | 3.41 m | 3.1 m | 3.41 m x 3.1 m |
| Basement | Exercise Room | 3.1 m | 2.71 m | 3.1 m x 2.71 m |
| Basement | Recreational, Games Room | 4.69 m | 2.72 m | 4.69 m x 2.72 m |
| Main Level | Living Room | 4.07 m | 3.34 m | 4.07 m x 3.34 m |
| Main Level | Dining Room | 4.41 m | 2.6 m | 4.41 m x 2.6 m |
| Main Level | Family Room | 4.77 m | 2.96 m | 4.77 m x 2.96 m |
| Main Level | Kitchen | 5.28 m | 3.29 m | 5.28 m x 3.29 m |
| Main Level | Eating Area | 5.28 m | 3.29 m | 5.28 m x 3.29 m |
Contact us for more information