Maintenance, Common Area Maintenance, Insurance
$949.01 MonthlyWelcome to 200 Keewatin Park, an exclusive boutique address offering brand new and never lived in luxury in one of Toronto's most desirable neighbourhoods. Perfectly situated in the heart of the city, this exceptional residence combines sophisticated design, premium finishes and contemporary comfort in a refined urban setting. Featuring 1,679 square feet of impeccably designed interior living space and an expansive private 161 square foot outdoor terrace for seamless indoor-outdoor living. This thoughtfully designed open concept layout is ideal for entertaining and everyday living. The heartbeat of this home is a stunning chef's kitchen featuring imported Scavolini kitchen with a full suite of integrated Miele appliances - sleek stone countertops, custom millwork and designer fixtures create a functional and visually striking residence. Expansive principle rooms are framed by oversized windows filling the suite with natural light. High ceilings, premium hardwood flooring and elegant detailiing throughout reflect a commitment to elevated design and craftsmanship. Steps to parks, boutique shops, fine dining and transit at your front door (id:61713)
| MLS® Number | C12797304 |
| Property Type | Single Family |
| Community Name | Mount Pleasant East |
| Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Carpet Free |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Intercom, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Controlled Entry, Security System |
| Flooring Type | Hardwood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,600 - 1,799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 8.35 m | 6.13 m | 8.35 m x 6.13 m |
| Flat | Dining Room | 8.35 m | 6.13 m | 8.35 m x 6.13 m |
| Flat | Kitchen | 8.35 m | 6.13 m | 8.35 m x 6.13 m |
| Flat | Primary Bedroom | 4.99 m | 3.38 m | 4.99 m x 3.38 m |
| Flat | Bedroom 2 | 3.08 m | 3.32 m | 3.08 m x 3.32 m |
| Flat | Office | 3.32 m | 2.62 m | 3.32 m x 2.62 m |
| Flat | Exercise Room | 3.29 m | 2.89 m | 3.29 m x 2.89 m |
Contact us for more information