Maintenance, Heat, Common Area Maintenance, Insurance, Water, Cable TV, Parking
$664 MonthlyMilton's Newest well maintained prestigious Building, Discover the breathtaking Mattamy Soleil Condo's largest corner hence private Suite, ideally situated in one of Milton's family friendly neighborhood, overlooking Milton National Cycling Centre and future Universities Milton Campuses . 2 Bedrooms plus a Den, with 2 full upgraded Bathrooms. Enjoy the exclusive all beautifully designed unit of the Soliel complex. The open concept layout offers ample space for entertaining, bathed in abundant natural light. The Primary Bedroom boasts walk-in closet and a 4-piece $$$ spent with Mattamy top class Soho Package,spa-like ensuite washroom, large floor to ceiling windows through out , and a private/clear view with no obstrection.The Second Bedroom, equipped with ceiling high window upgraded Mirror closet, conveniently access to another full-sized upgraded bathroom. Den is perfect for a private home office or your own private living space, complemented by a separate laundry room with $$$ stainless steel Washer & Dryer for your extra convenience. This contemporary unit includes smart home technology, free Roger Home Internet(included in the maintenance fee) rarely available of 2 owned underground parking/exclusive spots, a big personal storage locker attached to the unit (not in the under Parking but right to unit) , round-the-clock security concierge, latest thermostat control, and 24/7 video surveillance, closed to all amenities in and around the building includes visitor parking, Gym, Party room. steal the deal at this price.seeing is believing. (id:61713)
| MLS® Number | W12797438 |
| Property Type | Single Family |
| Community Name | 1051 - Walker |
| Amenities Near By | Hospital, Schools, Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | New Building |
| Amenities | Party Room, Exercise Centre, Storage - Locker, Security/concierge |
| Appliances | Intercom |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Stone |
| Fire Protection | Alarm System, Security System |
| Flooring Type | Hardwood, Ceramic |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools, Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.19 m | 1.58 m | 2.19 m x 1.58 m |
| Main Level | Other | 3.05 m | 2.35 m | 3.05 m x 2.35 m |
| Main Level | Den | 2.16 m | 1.86 m | 2.16 m x 1.86 m |
| Main Level | Living Room | 4.37 m | 3.47 m | 4.37 m x 3.47 m |
| Main Level | Dining Room | 4.37 m | 3.47 m | 4.37 m x 3.47 m |
| Main Level | Primary Bedroom | 4.51 m | 2.92 m | 4.51 m x 2.92 m |
| Main Level | Bedroom 2 | 3.08 m | 2.47 m | 3.08 m x 2.47 m |
| Main Level | Kitchen | 3.53 m | 2.17 m | 3.53 m x 2.17 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 2.35 m | 3.05 m | 2.35 m x 3.05 m |
https://www.realtor.ca/real-estate/29372371/423-490-gordon-krantz-avenue-milton-walker-1051-walker
Contact us for more information