Absolutely stunning builder's former model home on one of Brampton's most prestigious streets. Approx. 5,600 sq. ft. of living space offering 5+3 bedrooms and 7 bathrooms on a premium 50' pie-shaped lot. Very practical layout featuring a separate den/office, formal living/dining area, and a gourmet kitchen with butler's pantry, walk-in pantry, backsplash, large island, and spacious breakfast area. Huge family room with fireplace and waffle ceiling. Second floor offers a luxurious primary bedroom with tray ceiling and spa-like ensuite, plus four additional bedrooms with bathroom access. Includes a legal 3+1 bedroom, 3-bath basement apartment (second dwelling) rented at $2,100/month, plus a separate oversized rec room with full bath for owner's use. Over $400K in upgrades including 9-10'-9' ceilings, hardwood floors throughout, quartz countertops, pot lights, and crown moulding. Interlocked driveway with no sidewalk fits up to 6 cars. Prime location close to transit, schools, plazas, highways, Costco & Gore Meadows CC. (id:61713)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
| MLS® Number | W12765248 |
| Property Type | Single Family |
| Community Name | Bram East |
| Features | Flat Site |
| Parking Space Total | 6 |
| Bathroom Total | 7 |
| Bedrooms Above Ground | 5 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 8 |
| Amenities | Fireplace(s) |
| Appliances | Dryer, Washer, Window Coverings |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Laminate, Tile |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,500 - 5,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 47 Ft ,3 In |
| Size Irregular | 47.3 X 105 Ft |
| Size Total Text | 47.3 X 105 Ft |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.67 m | 4.62 m | 5.67 m x 4.62 m |
| Second Level | Bedroom 2 | 5.44 m | 3.96 m | 5.44 m x 3.96 m |
| Second Level | Bedroom 3 | 4.93 m | 3.66 m | 4.93 m x 3.66 m |
| Second Level | Bedroom 4 | 4.27 m | 5.64 m | 4.27 m x 5.64 m |
| Second Level | Bedroom 5 | 3.66 m | 3.81 m | 3.66 m x 3.81 m |
| Basement | Bedroom | 3.96 m | 3.9 m | 3.96 m x 3.9 m |
| Basement | Bedroom | 3.45 m | 3.63 m | 3.45 m x 3.63 m |
| Basement | Den | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Basement | Recreational, Games Room | 4.57 m | 6.096 m | 4.57 m x 6.096 m |
| Main Level | Living Room | 4.6 m | 4.45 m | 4.6 m x 4.45 m |
| Main Level | Dining Room | 4.6 m | 4.52 m | 4.6 m x 4.52 m |
| Main Level | Kitchen | 6.86 m | 5.03 m | 6.86 m x 5.03 m |
| Main Level | Family Room | 4.6 m | 5.49 m | 4.6 m x 5.49 m |
| Main Level | Eating Area | 4.6 m | 4.45 m | 4.6 m x 4.45 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29332788/61-degrey-drive-brampton-bram-east-bram-east
Contact us for more information