Green Park Built Detached House Located In The Wismer Community. No Walkway. The Original Owner Has Occupied And Well-Maintained This Home Since 2012. Close To 3000 SF & Over 47 Ft Frontage. 9 Ft Ceiling on Main Floor With Upgraded Hardwood Floor. Open Concept Family Room Comb/W Breakfast Area & Kitchen With Central Island. Granite Countertops Throughout Kitchen & All Washrooms. Walk Out To Backyard With Slide Door. 4 Bedrooms & 3 Full Washrooms On The 2nd Floor (2 Ensuite). Double Walking Closets And 5 Pc Ensuite In The Master Bedroom. Excellent Location, Mins. Walk To Bur Oak High Sch./Wismer Elem.School/Go Train Statn./Shoppers/ Banks/ Home Depot/No Frills/ McDonald's & Much More. (id:61713)
2:00 pm
Ends at:4:00 pm
| MLS® Number | N12764710 |
| Property Type | Single Family |
| Neigbourhood | Wismer Commons |
| Community Name | Wismer |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood, Ceramic, Tile, Carpeted |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Ft2 |
| Type | House |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 84 Ft ,6 In |
| Size Frontage | 47 Ft |
| Size Irregular | 47 X 84.5 Ft |
| Size Total Text | 47 X 84.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 3.53 m | 1.95 m | 3.53 m x 1.95 m |
| Second Level | Primary Bedroom | 5.3 m | 5.65 m | 5.3 m x 5.65 m |
| Second Level | Bedroom 2 | 4.21 m | 3.68 m | 4.21 m x 3.68 m |
| Second Level | Bedroom 3 | 3.68 m | 3.68 m | 3.68 m x 3.68 m |
| Second Level | Bedroom 4 | 4.26 m | 3.68 m | 4.26 m x 3.68 m |
| Main Level | Living Room | 6.25 m | 3.81 m | 6.25 m x 3.81 m |
| Main Level | Dining Room | 6.25 m | 3.81 m | 6.25 m x 3.81 m |
| Main Level | Family Room | 4.55 m | 5.28 m | 4.55 m x 5.28 m |
| Main Level | Kitchen | 6.57 m | 4.5 m | 6.57 m x 4.5 m |
| Main Level | Eating Area | 6.57 m | 4.5 m | 6.57 m x 4.5 m |
| Main Level | Foyer | 2.73 m | 1.8 m | 2.73 m x 1.8 m |
https://www.realtor.ca/real-estate/29332147/72-kentland-street-markham-wismer-wismer
Contact us for more information