Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$1,021.05 MonthlyMrs. Clean Lives Here!!! Rarely Offered Corner Suite Near Dixie & Queen! Warm And Inviting 3+1 Bedroom, 2-Bath Unit In A Very Well-Managed Building - Offering 1,458 Sq. Ft. Of Living Space, Comparable To Many Freehold Homes But At A Much Lower Price. The Open-Concept Layout Features Parquet and Broadloom Flooring Throughout, A Kitchen with Vinyl (On Top Of Tile) Flooring, Stainless Steel Appliances, A Custom Backsplash, Plus Porcelain And Tile Flooring In The Bathrooms. Beautiful South East Views. Building Amenities Include Tennis and Basketball Courts, An Outdoor Pool, Sauna, Exercise/Party/Billiards/Library Rooms, Along With A Terrace, Playground, And 24-hour Security. An Unbeatable Central Location, Just Steps from Bramalea City Centre, Hwy 410, Parks, Schools, Transit And Much More! Ideal for downsizers, retirees & first-time buyers *Bedroom 3 - currently used as a family room. (id:61713)
| MLS® Number | W12779750 |
| Property Type | Single Family |
| Community Name | Queen Street Corridor |
| Amenities Near By | Hospital, Park, Place Of Worship, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
| Structure | Tennis Court |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
| Appliances | Dishwasher, Dryer, Furniture, Microwave, Stove, Window Coverings, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Parquet, Tile, Carpeted |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,400 - 1,599 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Place Of Worship, Schools, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.4 m | 5.79 m | 3.4 m x 5.79 m |
| Main Level | Dining Room | 2.39 m | 3.05 m | 2.39 m x 3.05 m |
| Main Level | Solarium | 3 m | 2.69 m | 3 m x 2.69 m |
| Main Level | Kitchen | 2.31 m | 2.29 m | 2.31 m x 2.29 m |
| Main Level | Eating Area | 3.2 m | 2.24 m | 3.2 m x 2.24 m |
| Main Level | Primary Bedroom | 3.28 m | 4.32 m | 3.28 m x 4.32 m |
| Main Level | Bedroom 2 | 3 m | 3.58 m | 3 m x 3.58 m |
| Main Level | Bedroom 3 | 3 m | 3.4 m | 3 m x 3.4 m |
Contact us for more information