Maintenance, Common Area Maintenance, Insurance, Parking
$759.43 MonthlyPerched above the city at 505 Richmond Street West, Residence 903 at Waterworks offers a rare blend of thoughtful design and elevated luxury, just steps from the vibrant energy of King West. This impeccably designed two-bedroom, one-bathroom suite showcases a highly functional layout, where every space feels intentional and effortlessly livable. The open-concept living and dining area flows seamlessly into a true chef's kitchen, complete with premium integrated appliances, and custom cabinetry, crafted for both everyday ease and elevated entertaining. Expansive windows flood the suite with natural light and frame captivating city views, including a stunning view of the iconic CN Tower. The overall effect is polished, sophisticated, and undeniably luxurious. With parking and a private locker included, this is refined downtown living at one of Toronto's most coveted addresses. (id:61713)
| MLS® Number | C12799898 |
| Property Type | Single Family |
| Community Name | Waterfront Communities C1 |
| Amenities Near By | Park, Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 1 |
| View Type | City View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Dishwasher, Dryer, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Tile |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 799 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.11 m | 3.28 m | 4.11 m x 3.28 m |
| Main Level | Kitchen | 3.12 m | 3.63 m | 3.12 m x 3.63 m |
| Main Level | Primary Bedroom | 3.02 m | 3.43 m | 3.02 m x 3.43 m |
| Main Level | Bedroom | 2.41 m | 2.71 m | 2.41 m x 2.71 m |
| Main Level | Bathroom | Measurements not available |
Contact us for more information