Maintenance, Insurance, Common Area Maintenance, Heat, Water
$420.83 MonthlyTurnkey Boutique Living - Furnished Corner Retreat for Smart Urban Buyers. Stylish, efficient, and completely turnkey - this furnished corner 1-bedroom residence at the coveted Carlaw offers effortless urban living in the heart of Leslieville. Bathed in warm southern light through floor-to-ceiling windows, the space feels open, modern, and welcoming, with skyline views that elevate everyday living. The intelligently designed layout maximizes every square foot with defined living, dining, and workspace zones, creating comfort without compromise. The bedroom sits peacefully apart from the main area, offering privacy and calm, while sleek contemporary finishes deliver a boutique feel throughout. Offered furnished for true move-in ease, this suite is ideal for downsizers seeking a stylish city base, first-time buyers wanting simplicity, or investors looking for turnkey appeal. A storage locker and dedicated bike locker add practical convenience - perfectly aligned with Leslieville's active, connected lifestyle. Steps to vibrant cafés, Queen Street hotspots, transit, and cycling routes, this residence blends location, design, and livability into one smart urban opportunity. Come experience how effortless city living can feel - you may not want to leave. (id:61713)
12:00 pm
Ends at:3:00 pm
| MLS® Number | E12729978 |
| Property Type | Single Family |
| Community Name | South Riverdale |
| Amenities Near By | Public Transit, Park, Schools |
| Community Features | Pets Allowed With Restrictions |
| Features | Carpet Free |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 11 To 15 Years |
| Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, All, Furniture, Window Coverings |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Security Guard, Alarm System, Smoke Detectors |
| Flooring Type | Hardwood |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Size Interior | 0 - 499 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 3.66 m | 2.91 m | 3.66 m x 2.91 m |
| Flat | Kitchen | 4.13 m | 1.78 m | 4.13 m x 1.78 m |
| Flat | Primary Bedroom | 3.08 m | 2.86 m | 3.08 m x 2.86 m |
| Other | Dining Room | 3.66 m | 2.91 m | 3.66 m x 2.91 m |
Contact us for more information