Maintenance, Heat, Common Area Maintenance, Insurance
$497.88 MonthlyRare Opportunity To Own A Ground Floor Loft-Style Home With Soaring 12 Ft Ceilings In The Prestigious Bayview Village, Truly Living Like A Townhome With A Private Fenced 210 Sq Ft Terrace With a BBQ Gas Line And A Separate Private Entrance-Enter Directly From Your Patio And Never Have To Worry About An Elevator Ever Again. The Spacious Den Has Been Thoughtfully Converted Into A True Second Bedroom With Frosted Glass Sliding French Doors, Ideal For Guests, A Home Office, Or Growing Families. High-End Modern Finishes Elevate The Space Throughout, Including Wide-Plank Hardwood Floors, Painted Walls, Granite Kitchen Counters, And A Beautifully Designed Bathroom With Quartz Countertops And Large-Format Ceramic Tile. Fully Wheelchair Accessible And Certified, This Home Seamlessly Blends Style, Comfort, And Functionality With Exceptional Ceiling Height And Rare Indoor-Outdoor Living, Making It A Truly One-Of-A-Kind Offering In One Of Toronto's Most Sought-After Communities. All Located Steps From Bayview Subway Station, Bayview Village Mall, YMCA And With Easy Access To Hwy 401 And 404. (id:61713)
| MLS® Number | C12734484 |
| Property Type | Single Family |
| Community Name | Bayview Village |
| Amenities Near By | Park, Public Transit, Schools |
| Community Features | Pets Allowed With Restrictions, School Bus |
| Equipment Type | None |
| Features | Elevator, Wheelchair Access, Balcony |
| Rental Equipment Type | None |
| Structure | Patio(s), Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Security/concierge |
| Appliances | Oven - Built-in |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete |
| Fire Protection | Smoke Detectors |
| Flooring Type | Carpeted, Ceramic |
| Foundation Type | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Ground Level | Kitchen | 3.12 m | 2.9 m | 3.12 m x 2.9 m |
| Ground Level | Eating Area | 3.12 m | 2.9 m | 3.12 m x 2.9 m |
| Ground Level | Living Room | 3.25 m | 3.02 m | 3.25 m x 3.02 m |
| Ground Level | Primary Bedroom | 3.56 m | 3.02 m | 3.56 m x 3.02 m |
| Ground Level | Bedroom 2 | 2.24 m | 2.11 m | 2.24 m x 2.11 m |
| Ground Level | Bathroom | 3.02 m | 2.21 m | 3.02 m x 2.21 m |
| Ground Level | Laundry Room | Measurements not available | ||
| Ground Level | Other | 6.05 m | 2.41 m | 6.05 m x 2.41 m |
Contact us for more information